November 2023 Dashboard

Nov First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 235 42 23 $4,800,000 $2,770,881 58% $300,000 $252,867 84% $0 84% $11,791
Andruska 31 4 0 $600,000 $0 0% $37,500 $57,446 153% $0 153% $0
Stanley 24 7 0 $600,000 $944,274 157% $37,500 $38,422 102% $0 102% $39,345
Garcia 32 7 0 $600,000 $171,863 29% $37,500 $36,754 98% $0 98% $5,371
Schauer 19 5 0 $600,000 $51,739 9% $37,500 $34,853 93% $0 93% $2,723
Kotsimbos 25 2 2 $600,000 $0 0% $37,500 $34,750 93% $0 93% $0
Schottelkorb 37 3 0 $600,000 $449,050 75% $37,500 $17,934 48% $0 48% $12,136
Tate 26 7 0 $600,000 $545,159 91% $37,500 $9,654 26% $0 26% $20,968
Guerra 25 7 11 $600,000 $221,048 37% $37,500 $9,201 25% $0 25% $8,842
Hudson 0 0 0 $0 $0 0% $0 $10,144 0% $0 0% $0
Bassett 16 0 10 $0 $387,749 0% $0 $3,709 0% $0 0% $24,234
Peak East 138 18 129 $3,960,000 $2,984,573 75% $247,500 $211,509 85% $0 85% $21,627
Congdon 11 10 0 $440,000 $96,000 22% $27,500 $105,286 383% $0 383% $8,727
McClain 5 0 59 $440,000 $61,260 14% $27,500 $39,584 144% $0 144% $12,252
Simpson 20 0 0 $440,000 $0 0% $27,500 $36,279 132% $0 132% $0
Williams 11 3 25 $440,000 $460,754 105% $27,500 $9,742 35% $0 35% $41,887
Hill 17 0 45 $440,000 $139,156 32% $27,500 $9,741 35% $0 35% $8,186
Gacesa 18 3 0 $440,000 $613,904 140% $27,500 $6,326 23% $0 23% $34,106
Hepburn 11 2 0 $440,000 $615,978 140% $27,500 $4,532 16% $0 16% $55,998
White 44 0 0 $440,000 $997,521 227% $27,500 $19 0% $0 0% $22,671
Schwesinger 1 0 0 $440,000 $0 0% $27,500 $0 0% $0 0% $0
Totals 373 60 152 $8,760,000 $5,755,454 66% $547,500 $464,375 85% $0 85% $15,430
12/1/23 11:50